
Below is a list of the Yes Boys Fishing Club Board Leaders,These are members who currently hold the record for catching the largest of a particular species. The board is wiped clean every year at the club AGM (Annual General Meeting) to allow for different winners every year.
| Species | Kg's | Name of Fisherman |
|---|---|---|
| Black Fish | 1.02 | M. Hatton Ward |
| Black Trevally | .79 | Lloyd Brown |
| Bream | 0.91 | M. Dewhurst |
| Bonito | 2.71 | D. Mackay |
| Cobia | ||
| Drummer | 2.63 | S. Meades |
| Flathead | 4.10 | M. Hatton Ward |
| Flounder | 0.49 | A. Knox |
| Groper | 6.414 | R. Brown |
| Jew Fish | 18.1 | M. Hatton Ward |
| John Dory | ||
| King Fish | 5.48 | S. Parker |
| Leather Jacket | 1.197 | C. Mackay |
| Morwong | ||
| Mullet | ||
| Other - Spangled Emperor | ||
| Salmon | 1.872 | S. Parker |
| Samson Fish | ||
| Silver Drummer | 1.048 | B. Hickling |
| Snapper | 4.06 | P. Van Ryan |
| Tailor | 1.28 | P. Van Ryan |
| Tarwhine | 1.04 | S. Meades |
| Trevally | 1.476 | I. Smith |
| Tuna | ||
| Whiting | 0.78 | W. Hall |
© Copyright 2008 - All Rights Reserved - TVR Web Design
Last Updated: 06-February-2012
Contact: TroyVanRyan@Hotmail.com
ABN: 52 050 541 191