
Below is a list of the Yes Boys Fishing Club All Time Board Leaders,These are members who currently hold the record for catching the largest of a particular species in the history of the club.
| Species | Name of Fisherman | Kg's |
|---|---|---|
| Black Fish | C. Fletcher | 1.62 |
| Bonito | D. Mackay | 3.70 |
| Bream | P. Van Ryan | 1.68 |
| Drummer | R. Brown | 4.18 |
| Flathead | M. Hatton-Ward | 7.72 |
| Flounder | M. O'Connor | 0.99 |
| Groper | E. Bryson | 9.64 |
| Jew Fish | M. Hatton-Ward | 34.9 |
| John Dory | R. Brown | 2.41 |
| King Fish | P. Van Ryan | 12.25 |
| Leather Jacket | R. Brown | 1.65 |
| Morwong | D. Shoobert | 2.93 |
| Mullet | M. Clifton | 1.53 |
| Salmon | L. Fowler | 5.65 |
| Samson Fish | P. Van Ryan | 2.08 |
| Silver Drummer | D. Shoobert | 8.18 |
| Snapper | S. Parker | 10.11 |
| Tailor | J. Cozens | 2.47 |
| Tarwhine | I. Smith | 1.34 |
| Trevally | G. Lowe | 3.38 |
| Tuna | M. Mikklesen | 16.20 |
| Whiting | R. Brown | 0.93 |
© Copyright 2008 - All Rights Reserved - TVR Web Design
Last Updated: 3-March-2011
Contact: TroyVanRyan@Hotmail.com
ABN: 52 050 541 191